Winn Dixie Point Cut Corned Beef

Edit the page

Premium Corned Beef - Winn Dixie

Barcode: 0021140023049 (EAN / EAN-13) 021140023049 (UPC / UPC-A)

This product page is not complete. You can help to complete it by editing it and adding more data from the photos we have, or by taking more photos using the app for Android or iPhone/iPad. Thank you! ×

Product characteristics

Ingredients

→ Ingredients are listed in order of importance (quantity).

Ingredients list:

Cooked beef, beef, salt, sugar, sodium nitrite.

Ingredients analysis:
Palm oil free Non-vegan Non-vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.

Details of the analysis of the ingredients »

NOVA group

3 - Processed foods
3 - Processed foods

Nutrition facts

Serving size: 2 ONZ (56 g)


Comparison to average values of products in the same category:

(169 products)
(910 products)
(2335 products)
(10239 products)
(15624 products)
(37740 products)
(63805 products)
(86280 products)

→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.

Nutrition facts
Nutrition facts As sold
for 100 g / 100 ml
As sold
per serving (2 ONZ (56 g))
Compared to: Corned-beef Compared to: Canned meats Compared to: Beef dishes Compared to: Meals with meat Compared to: Meat-based products Compared to: Canned foods Compared to: Meals Compared to: Meats
Energy 971 kj
(232 kcal)
544 kj
(130 kcal)
+13% 862 kj
(205 kcal)
+36% 713 kj
(170 kcal)
+69% 574 kj
(138 kcal)
+46% 664 kj
(160 kcal)
+21% 801 kj
(194 kcal)
+139% 407 kj
(98 kcal)
+39% 701 kj
(168 kcal)
+5% 926 kj
(222 kcal)
Fat 14.29 g 8 g +7% 13.3 g +35% 10.6 g +133% 6.12 g +95% 7.33 g +32% 10.8 g +297% 3.6 g +120% 6.51 g -0% 14.3 g
Saturated fat 7.14 g 4 g +20% 5.96 g +93% 3.69 g +208% 2.32 g +187% 2.49 g +88% 3.79 g +856% 0.747 g +243% 2.08 g +38% 5.17 g
Trans fat 0 g 0 g -100% 0.166 g 0 g -100% 0.078 g -100% 0.073 g -100% 0.066 g 0 g -100% 0 g -100% 0.006 g
Cholesterol 80 mg 44.8 mg +39% 57.4 mg +22% 65.5 mg +135% 34 mg +174% 29.2 mg +146% 32.5 mg +1,049% 6.96 mg +530% 12.7 mg +27% 63 mg
Carbohydrates 1.79 g 1 g -29% 2.51 g +3% 1.74 g -81% 9.2 g -83% 10.8 g -76% 7.59 g -73% 6.59 g -89% 16.9 g -12% 2.04 g
Sugars 1.79 g 1 g +208% 0.581 g +256% 0.503 g +3% 1.73 g +10% 1.63 g +32% 1.36 g -29% 2.51 g -23% 2.33 g +135% 0.763 g
Fiber 0 g 0 g -100% 0.356 g -100% 0.06 g -100% 1.4 g -100% 1.53 g -100% 1.39 g -100% 1.74 g -100% 1.77 g -100% 0.314 g
Proteins 25 g 14 g +33% 18.8 g +57% 15.9 g +177% 9.01 g +167% 9.37 g +98% 12.6 g +262% 6.91 g +270% 6.75 g +32% 18.9 g
Salt 2.188 g 1.22 g +30% 1.68 g +32% 1.66 g +148% 0.881 g +127% 0.962 g +47% 1.49 g +180% 0.78 g +114% 1.02 g +12% 1.95 g
Vitamin A 0 µg 0 µg -100% 1.67 µg -100% 11.5 µg -100% 17.8 µg -100% 40.4 µg -100% 47.9 µg -100% 49 µg -100% 77.4 µg -100% 17.9 µg
Vitamin C (ascorbic acid) 0 mg 0 mg -100% 0.036 mg -100% 0.281 mg -100% 0.391 mg -100% 1.07 mg -100% 1.28 mg -100% 3.53 mg -100% 2.77 mg -100% 0.685 mg
Calcium 0 mg 0 mg -100% 7.14 mg -100% 20.3 mg -100% 11.5 mg -100% 17.6 mg -100% 18.1 mg -100% 18.9 mg -100% 56.9 mg -100% 20.4 mg
Iron 3.21 mg 1.8 mg +87% 1.72 mg +253% 0.91 mg +126% 1.42 mg +147% 1.3 mg +153% 1.27 mg +397% 0.646 mg +187% 1.12 mg +151% 1.28 mg
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (estimate from ingredients list analysis) 0 % 0 % ? ? ? ? ? ? ? ?

Packaging

Recycling instructions and/or packaging information:

Data sources

Product added on by usda-ndb-import
Last edit of product page on by org-database-usda.
Product page also edited by teolemon.

If the data is incomplete or incorrect, you can complete or correct it by editing this page.

Edit the page

whitakertagathe93.blogspot.com

Source: https://world.openfoodfacts.org/product/0021140023049/premium-corned-beef-winn-dixie

0 Response to "Winn Dixie Point Cut Corned Beef"

Post a Comment

Iklan Atas Artikel

Iklan Tengah Artikel 1

Iklan Tengah Artikel 2

Iklan Bawah Artikel